Home / Oil:- School feeding reports
No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
---|---|---|---|---|---|---|
1 | July 2025 | 1,058 | 17 | -1,041 | 1.61 |
|
2 | June 2025 | 0 | 7 | 7 | N/A |
|
3 | May 2025 | 966 | 27 | -939 | 2.79 |
|
4 | April 2025 | 690 | 82 | -608 | 11.88 |
|
5 | March 2025 | 874 | 70 | -804 | 8.01 |
|
6 | February 2025 | 966 | 40 | -926 | 4.14 |
|
7 | January 2025 | 828 | 21 | -807 | 2.54 |
|
8 | October 2024 | 1,012 | 19 | -993 | 1.88 |
|
9 | September 2024 | 506 | 18 | -488 | 3.56 |
|
10 | August 2024 | 920 | 30 | -890 | 3.26 |
|
11 | July 2024 | 1,058 | 298 | -760 | 28.15 |
|
12 | June 2024 | 0 | 7 | 7 | N/A |
|
13 | May 2024 | 966 | 35 | -931 | 3.62 |
|
14 | April 2024 | 690 | 23 | -667 | 3.33 |
|
15 | March 2024 | 874 | 29 | -845 | 3.32 |
|
16 | February 2024 | 966 | 71 | -895 | 7.35 |
|
17 | January 2024 | 828 | 53 | -775 | 6.40 |
|
18 | December 2023 | 184 | 7 | -177 | 3.80 |
|
19 | November 2023 | 966 | 72 | -894 | 7.45 |
|
20 | October 2023 | 1,012 | 74 | -938 | 7.31 |
|
21 | September 2023 | 506 | 292 | -214 | 57.68 |
|
22 | August 2023 | 920 | 72 | -848 | 7.82 |
|
23 | July 2023 | 1,058 | 69 | -989 | 6.52 |
|
24 | June 2023 | 0 | 2 | 2 | N/A |
|
25 | May 2023 | 966 | 64 | -902 | 6.62 |
|
26 | April 2023 | 690 | 122 | -568 | 17.67 |
|
27 | March 2023 | 874 | 65 | -809 | 7.43 |
|
28 | February 2023 | 966 | 83 | -883 | 8.59 |
|
29 | January 2023 | 828 | 67 | -761 | 8.09 |
|
30 | April 2021 | 690 | 68 | -622 | 9.85 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.
