info@pcit.or.tz | +255 788 636 475

Home / Maize:- School feeding reports

No Month Target (Kg) Actual (Kg) Difference (Kg) Percentage Graph
1 July 2025 25,403 657 -24,746 2.59
2 June 2025 0 293 293 N/A
3 May 2025 23,194 1,241 -21,953 5.35
4 April 2025 16,567 1,970 -14,597 11.89
5 March 2025 20,985 2,281 -18,704 10.87
6 February 2025 23,194 1,790 -21,404 7.72
7 January 2025 19,881 1,360 -18,521 6.84
8 December 2024 4,418 347 -4,071 7.85
9 November 2024 23,194 2,212 -20,982 9.54
10 October 2024 24,299 3,654 -20,645 15.04
11 September 2024 12,149 1,611 -10,538 13.26
12 August 2024 22,090 5,357 -16,733 24.25
13 July 2024 25,403 8,378 -17,025 32.98
14 June 2024 0 140 140 N/A
15 May 2024 23,194 42,394 19,200 182.78
16 April 2024 16,567 4,989 -11,578 30.11
17 March 2024 20,985 8,255 -12,730 39.34
18 February 2024 23,194 9,029 -14,165 38.93
19 January 2024 19,881 7,626 -12,255 38.36
20 December 2023 4,418 603 -3,815 13.65
21 November 2023 23,194 7,855 -15,339 33.87
22 October 2023 24,299 11,135 -13,164 45.83
23 September 2023 12,149 14,559 2,410 119.83
24 August 2023 22,090 8,986 -13,104 40.68
25 July 2023 25,403 7,573 -17,830 29.81
26 June 2023 0 1,176 1,176 N/A
27 May 2023 23,194 9,000 -14,194 38.80
28 April 2023 16,567 25,033 8,466 151.10
29 March 2023 20,985 8,676 -12,309 41.34
30 February 2023 23,194 8,816 -14,378 38.01
31 January 2023 19,881 6,700 -13,181 33.70
32 December 2022 4,418 64 -4,354 1.45

Together, We Can Transform Communities

Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.

Community Empowerment Illustration