Home / Cabbage:- School feeding reports
No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
---|---|---|---|---|---|---|
1 | June 2025 | 0 | 20 | 20 | N/A |
|
2 | May 2025 | 387 | 20 | -367 | 5.17 |
|
3 | April 2025 | 276 | 14 | -262 | 5.07 |
|
4 | March 2025 | 350 | 164 | -186 | 46.89 |
|
5 | February 2025 | 387 | 122 | -265 | 31.56 |
|
6 | January 2025 | 331 | 120 | -211 | 36.22 |
|
7 | October 2024 | 405 | 13 | -392 | 3.21 |
|
8 | April 2024 | 276 | 15 | -261 | 5.43 |
|
9 | February 2024 | 387 | 75 | -312 | 19.40 |
|
10 | December 2023 | 74 | 15 | -59 | 20.37 |
|
11 | August 2023 | 368 | 40 | -328 | 10.86 |
|
12 | February 2023 | 387 | 15 | -372 | 3.88 |
|
13 | January 2023 | 331 | 65 | -266 | 19.62 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.
