Home / Beans:- School feeding reports
No | Month | Target (Kg) | Actual (Kg) | Difference (Kg) | Percentage | Graph |
---|---|---|---|---|---|---|
1 | July 2025 | 16,935 | 78 | -16,857 | 0.46 |
|
2 | June 2025 | 0 | 36 | 36 | N/A |
|
3 | May 2025 | 15,463 | 162 | -15,301 | 1.05 |
|
4 | April 2025 | 11,045 | 392 | -10,653 | 3.55 |
|
5 | March 2025 | 13,990 | 443 | -13,547 | 3.17 |
|
6 | February 2025 | 15,463 | 316 | -15,147 | 2.04 |
|
7 | January 2025 | 13,254 | 166 | -13,088 | 1.25 |
|
8 | December 2024 | 2,945 | 88 | -2,857 | 2.99 |
|
9 | November 2024 | 15,463 | 507 | -14,956 | 3.28 |
|
10 | October 2024 | 16,199 | 699 | -15,500 | 4.32 |
|
11 | September 2024 | 8,100 | 261 | -7,839 | 3.22 |
|
12 | August 2024 | 14,726 | 1,407 | -13,319 | 9.55 |
|
13 | July 2024 | 16,935 | 2,688 | -14,247 | 15.87 |
|
14 | June 2024 | 0 | 12 | 12 | N/A |
|
15 | May 2024 | 15,463 | 1,550 | -13,913 | 10.02 |
|
16 | April 2024 | 11,045 | 1,105 | -9,940 | 10.00 |
|
17 | March 2024 | 13,990 | 1,598 | -12,392 | 11.42 |
|
18 | February 2024 | 15,463 | 2,190 | -13,273 | 14.16 |
|
19 | January 2024 | 13,254 | 2,706 | -10,548 | 20.42 |
|
20 | December 2023 | 2,945 | 133 | -2,812 | 4.52 |
|
21 | November 2023 | 15,463 | 1,637 | -13,826 | 10.59 |
|
22 | October 2023 | 16,199 | 2,161 | -14,038 | 13.34 |
|
23 | September 2023 | 8,100 | 972 | -7,128 | 12.00 |
|
24 | August 2023 | 14,726 | 2,141 | -12,585 | 14.54 |
|
25 | July 2023 | 16,935 | 1,806 | -15,129 | 10.66 |
|
26 | June 2023 | 0 | 52 | 52 | N/A |
|
27 | May 2023 | 15,463 | 2,765 | -12,698 | 17.88 |
|
28 | April 2023 | 11,045 | 1,890 | -9,155 | 17.11 |
|
29 | March 2023 | 13,990 | 1,544 | -12,446 | 11.04 |
|
30 | February 2023 | 15,463 | 3,885 | -11,578 | 25.12 |
|
31 | January 2023 | 13,254 | 1,550 | -11,704 | 11.69 |
|
Together, We Can Transform Communities
Join People's Care Initiatives Tanzania in building a future where children, youth, and women are healthy, skilled, and empowered to thrive.
